AXA EXCHANGE (DALLAS)
Available currencies
17 currencies for your travels, savings and payments. Buying and selling in Cluj-Napoca.
| Currency | We buy | We sell |
|---|---|---|
| EUR1 EUR · Euro | 5,3300 | 5,3450 |
| USD1 USD · US dollar | 4,7300 | 4,7700 |
| GBP1 GBP · British pound | 6,2500 | 6,3200 |
| CHF1 CHF · Swiss franc | 5,6400 | 5,7200 |
| HUF1 HUF · Hungarian forint | 0,0144 | 0,0147 |
| CAD1 CAD · Canadian dollar | 3,1700 | 3,2900 |
| AUD1 AUD · Australian dollar | 2,9500 | 3,1700 |
| SEK1 SEK · Swedish krona | 0,3800 | 0,4750 |
| NOK1 NOK · Norwegian krone | 0,3800 | 0,4700 |
| JPY1 JPY · Japanese yen | 0,0260 | 0,0320 |
| BGN1 BGN · Bulgarian lev | 2,0000 | 2,7000 |
| CZK1 CZK · Czech koruna | 0,1750 | 0,2100 |
| TRY1 TRY · Turkish lira | 0,0800 | 0,1700 |
| DKK1 DKK · Danish krone | 0,6000 | 0,6680 |
| RSD1 RSD · Serbian dinar | 0,0200 | 0,0550 |
| PLN1 PLN · Polish zloty | 1,1500 | 1,2500 |
| AED1 AED · UAE dirham | 1,0190 | 1,3950 |
We buy = you sell us foreign currency. We sell = you buy foreign currency from us.
Updated: 30.10.2026 16:31 · Romania time.
The final rate and availability are confirmed before the transaction.
S.C. AXA Office Exchange S.R.L. reserves the right to change the exchange rate in the event of rapid market fluctuations.
Our rates may differ from one branch to another.
Currency exchange transactions can only be carried out upon presentation of a valid identity document: identity card, passport or residence permit.
Calculate your exchange
Choose the transaction from your point of view, as a customer.
Enter the amount to see the result.
Estimate at the displayed Dallas rate. The amount is rounded to two decimals; the final rate and availability are confirmed before the transaction.
Tell us the amount.
We’ll tell you the rate.
Confirm the offer and currency availability before your visit.
